Full Leaderboards

Here are the full and expanded leaderboards

hero-jobbies-7
Tier A
Tier B
Tier C
Tier F
Country Points Player Gold Silver Bronze
South Korea 43 Richard 3 2 1
Kazakhstan 16 Trenton 1 0 2
Belgium 13 Jenna 1 0 1
Brazil 11 Adam 0 1 2
Uzbekistan 10 Trenton 1 0 0
Canada 5 Taylor 0 1 0
Poland 5 Zack 0 1 0
Hungary 3 Jenna 0 0 1
India 3 Richard 0 0 1
Mexico 3 Reya 0 0 1
South Africa 3 Gaby 0 0 1
Spain 3 Vianney 0 0 1
Sweden 3 Vianney 0 0 1
Azerbaijan 0 Dylan 0 0 0
Chinese Taipei 0 Erin 0 0 0
Colombia 0 Gaby 0 0 0
Croatia 0 Mike 0 0 0
Cuba 0 Adam 0 0 0
Czech Republic 0 Zack 0 0 0
Denmark 0 Reya 0 0 0
Ethiopia 0 Dylan 0 0 0
Georgia 0 Erin 0 0 0
Iran 0 Kim 0 0 0
Jamaica 0 Danielle 0 0 0
Kenya 0 Vince 0 0 0
Netherlands 0 Kyal 0 0 0
New Zealand 0 Kyal 0 0 0
Norway 0 Danielle 0 0 0
Serbia 0 Kim 0 0 0
Switzerland 0 Mike 0 0 0
Turkey 0 Vince 0 0 0
Ukraine 0 Taylor 0 0 0
Country Points Player Gold Silver Bronze
Hong Kong 10 Richard 1 0 0
Mongolia 5 Trenton 0 1 0
Tunisia 5 Dylan 0 1 0
Algeria 0 Danielle 0 0 0
Argentina 0 Mike 0 0 0
Armenia 0 Trenton 0 0 0
Austria 0 Zack 0 0 0
Bahamas 0 Dylan 0 0 0
Bahrain 0 Vince 0 0 0
Bulgaria 0 Jenna 0 0 0
Dominican Republic 0 Taylor 0 0 0
Egypt 0 Vince 0 0 0
Estonia 0 Zack 0 0 0
Finland 0 Adam 0 0 0
Greece 0 Taylor 0 0 0
Indonesia 0 Jenna 0 0 0
Ireland 0 Kyal 0 0 0
Israel 0 Adam 0 0 0
Latvia 0 Mike 0 0 0
Lithuania 0 Kim 0 0 0
Malaysia 0 Kim 0 0 0
North Korea 0 Kyal 0 0 0
Philippines 0 Danielle 0 0 0
Portugal 0 Vianney 0 0 0
Puerto Rico 0 Richard 0 0 0
Qatar 0 Gaby 0 0 0
Romania 0 Vianney 0 0 0
Slovakia 0 Erin 0 0 0
Slovenia 0 Erin 0 0 0
Thailand 0 Reya 0 0 0
Uganda 0 Gaby 0 0 0
Venezuela 0 Reya 0 0 0
Country Points Player Gold Silver Bronze
Fiji 5 Vince 0 1 0
Kosovo 5 Reya 0 1 0
Moldova 3 Jenna 0 0 1
Bermuda 0 Vianney 0 0 0
Botswana 0 Erin 0 0 0
Burkina Faso 0 Trenton 0 0 0
Burundi 0 Mike 0 0 0
Cameroon 0 Gaby 0 0 0
Cyprus 0 Danielle 0 0 0
Ecuador 0 Adam 0 0 0
Gabon 0 Kim 0 0 0
Ghana 0 Gaby 0 0 0
Grenada 0 Adam 0 0 0
Guatemala 0 Richard 0 0 0
Ivory Coast 0 Vianney 0 0 0
Jordan 0 Jenna 0 0 0
Kuwait 0 Mike 0 0 0
Montenegro 0 Danielle 0 0 0
Morocco 0 Kyal 0 0 0
Namibia 0 Trenton 0 0 0
Niger 0 Zack 0 0 0
Nigeria 0 Taylor 0 0 0
North Macedonia 0 Kyal 0 0 0
San Marino 0 Erin 0 0 0
Saudi Arabia 0 Vince 0 0 0
Singapore 0 Richard 0 0 0
Syria 0 Kim 0 0 0
Tajikistan 0 Dylan 0 0 0
Trinidad and Tobago 0 Zack 0 0 0
Turkmenistan 0 Dylan 0 0 0
UAE 0 Taylor 0 0 0
Vietnam 0 Reya 0 0 0
Country Points Player Gold Silver Bronze
Antigua and Barbuda 0 Taylor 0 0 0
Bangladesh 0 Reya 0 0 0
Barbados 0 Vianney 0 0 0
Bhutan 0 Trenton 0 0 0
Bolivia 0 Gaby 0 0 0
Bosnia and Herzegovina 0 Danielle 0 0 0
British Virgin Islands 0 Erin 0 0 0
Cayman Islands 0 Zack 0 0 0
Chad 0 Mike 0 0 0
Chile 0 Mike 0 0 0
Costa Rica 0 Richard 0 0 0
Djibouti 0 Dylan 0 0 0
DR Congo 0 Trenton 0 0 0
Guam 0 Erin 0 0 0
Guyana 0 Reya 0 0 0
Haiti 0 Jenna 0 0 0
Honduras 0 Vince 0 0 0
Iceland 0 Kim 0 0 0
Iraq 0 Dylan 0 0 0
Kiribati 0 Kyal 0 0 0
Laos 0 Zack 0 0 0
Lesotho 0 Kyal 0 0 0
Liechtenstein 0 Vianney 0 0 0
Luxembourg 0 Adam 0 0 0
Madagascar 0 Jenna 0 0 0
Malta 0 Adam 0 0 0
Monaco 0 Taylor 0 0 0
Nepal 0 Zack 0 0 0
Nicaragua 0 Danielle 0 0 0
Oman 0 Kim 0 0 0
Pakistan 0 Erin 0 0 0
Palestine 0 Adam 0 0 0
Panama 0 Richard 0 0 0
Paraguay 0 Gaby 0 0 0
Peru 0 Reya 0 0 0
Rwanda 0 Richard 0 0 0
Saint Vincent and the Grenadines 0 Vince 0 0 0
Samoa 0 Danielle 0 0 0
Senegal 0 Taylor 0 0 0
Sri Lanka 0 Trenton 0 0 0
Tanzania 0 Gaby 0 0 0
Togo 0 Mike 0 0 0
Tonga 0 Dylan 0 0 0
Uruguay 0 Vianney 0 0 0
Virgin Islands 0 Kyal 0 0 0
Yemen 0 Kim 0 0 0
Zambia 0 Jenna 0 0 0
Zimbabwe 0 Vince 0 0 0